Foreign Companies in China
- Home
- Foreign Companies in China
Largest foreign companies in China and Job Openings
(List by Hurun Largest Foreign & HK/Macau/Taiwan Companies in China)
Rank | Enterprise Information | Industry |
---|---|---|
No.1 | Hon Hai Precision | Electronic Components |
No.2 | Volkswagen | Automobile & Auto Components |
No.3 | Apple | Consumer Electronics |
No.4 | General Motors | Automobile & Auto Components |
No.5 | Charoen Pokphand | Agriculture |
No.6 | HSBC | Financial Services |
No.7 | Robert Bosch | Automobile & Auto Components |
No.8 | Toyota Motor | Automobile & Auto Components |
No.9 | Samsung Electronics | Consumer Electronics |
No.10 | BMW | Automobile & Auto Components | Linkedin Jobs |
No.11 | Walmart | Retail |
No.12 | Honda Motor | Automobile & Auto Components |
No.13 | LVMH | Consumer Goods |
No.14 | Hitachi | Industrial Products |
No.15 | Mercedes-Benz | Automobile & Auto Components |
No.16 | TDK | Electronic Components |
No.17 | Qualcomm | Semiconductors |
No.18 | Intel | Semiconductors |
No.19 | BASF | Chemicals |
No.20 | Microsoft | Software & Services |
No.21 | Chai Tai Fook | Consumer Goods |
No.22 | Mitsubishi Electric | Consumer Electronics |
No.23 | Nike | Consumer Goods |
No.24 | Jardine Matheson | Construction & Engineering |
No.25 | Nissan | Automobile & Auto Components |
No.26 | Siemens | Software Industrial |
No.27 | Tesla | Automobile & Auto Components |
No.28 | Panasonic | Consumer Electronics |
No.29 | Starbucks | Food & Beverages |
No.30 | Coca Cola | Food & Beverages |
No.31 | Texas Instruments | Semiconductors |
No.32 | LG Electronics | Consumer Electronics |
No.33 | Procter and Gamble | Consumer Goods |
No.34 | Swire Group | Food & Beverages |
No.35 | Murata Manufacturing | Electronic Components |
No.36 | General Electric | Software Industrial |
No.37 | AstraZeneca | Healthcare |
No.38 | Denso | Automobile & Auto Components |
No.39 | Nestle | Food & Beverages |
No.40 | Caterpillar | Industrial Products |
No.41 | Unilever | Consumer Goods |
No.42 | Dell Technologies | Consumer Electronics |
No.43 | Sony | Consumer Electronics |
No.44 | Johnson & Johnson | Healthcare |
No.45 | L’Oreal | Consumer Goods |
No.46 | ABB | Industrial Products |
No.47 | Schneider Electric | Energy |
No.48 | ZF Friedrichshafen | Automobile & Auto Components |
No.49 | Ford Motor | Automobile & Auto Components, Career in China |
No.50 | Continental | Automobile & Auto Components, Career in China |
No.51 | Shell | Energy |
No.52 | Deloitte | Professional Services |
No.53 | Anheuser Busch Inbev | Food & Beverages |
No.54 | Pfizer | Healthcare |
No.55 | Fast Retailing | Retail |
No.56 | Fedex | Transportation & Logistics |
No.57 | EY | Professional Services |
No.58 | Tokyo Electron | Electronic Components |
No.59 | Honeywell International | Software Industrial |
No.60 | PwC | Professional Services |
No.61 | Daikin | Consumer Electronics |
No.62 | Advanced Micro Devices | Semiconductors |
No.63 | Roche Holding | Healthcare |
No.64 | KPMG | Professional Services |
No.65 | Hyundai Motor | Automobile & Auto Components |
No.66 | Aptiv | Automobile & Auto Components |
No.67 | IBM | Software & Services |
No.68 | PepsiCo | Food & Beverages |
No.69 | Richemont | Consumer Goods |
No.70 | Jaguar Land Rover | Automobile & Auto Components |
No.71 | Accenture | Software & Services |
No.72 | Philips | Healthcare |
No.73 | Sumitomo Chemical | Chemicals |
No.74 | Standard Chartered | Financial Services |
No.75 | BP | Energy |
No.76 | Dow | Chemicals |
No.77 | Adidas | Consumer Goods |
No.78 | Allianz | Financial Services |
No.79 | Merck Sharp & Dohme | Healthcare |
No.80 | Kering | Consumer Goods |
No.81 | Chevron Corporation | Energy |
No.82 | Chanel | Consumer Goods |
No.83 | Exxon Mobil | Energy |
No.84 | Cisco | Software & Services |
No.85 | 3M | Consumer Goods |
No.86 | Danaher | Healthcare |
No.86 | DuPont de Nemours | Chemicals |
No.88 | Bayer | Healthcare |
No.89 | Walt Disney | Entertainment |
No.90 | Estee Lauder | Consumer Goods |
No.91 | Thermo Fisher | Healthcare |
No.92 | Total | Energy |
No.93 | Maersk | Transportation & Logistics |
No.94 | Diageo | Food & Beverages |
No.95 | Swatch Group | Retail |
No.96 | Medtronic | Healthcare |
No.97 | Novartis | Healthcare |
No.98 | Sanofi | Healthcare |
No.99 | Johnson Matthey | Chemicals |
No.100 | Oracle | Software & Services |
Walmart
Amazon
Apple
ExxonMobil
Alphabet
Costco Wholesale
Cigna
AT&T
Microsoft
Cardinal Health
Chevron
Home Depot
Walgreens Boots Alliance
Marathon Petroleum
Elevance Health
Kroger
Ford Motor
Verizon Communications
JPMorgan Chase
General Motors
Centene
Meta Platforms
Comcast
Valero Energy
Dell Technologies
Target
UPS
Lowe’s
Bank of America
Johnson & Johnson
Archer Daniels Midland
FedEx
Humana
Wells Fargo
Pfizer
Citigroup
PepsiCo Beverages
Intel
Procter & Gamble
General Electric
IBM
MetLife
Walt Disney
Goldman Sachs Group (jobs)
Raytheon Technologies
HP
Boeing
Morgan Stanley
Bunge
AbbVie
Dow
Tesla
American International Group
Merck
New York Life Insurance
Caterpillar
Cisco Systems
ConocoPhillips
Tyson Foods
Bristol-Myers Squibb
Nike
Deere
American Express
Abbott Laboratories
TIAA
Oracle
Thermo Fisher Scientific
Coca-Cola
General Dynamics
CHS
USAA
Northwestern Mutual
Nucor
Exelon
Massachusetts Mutual Life
Northrop Grumman
3M
Travelers
Arrow Electronics
Honeywell International
Dollar General
Qualcomm
CarMax
Capital One Financial
TD Synnex
Philip Morris International
World Fuel Services
Performance Food Group
Delta Air Lines
American Airlines Group
Netflix
Paramount Global
US Foods
Danaher
Jabil
Starbucks
Mondelez International